Devices
Sensor nodes, gateways, firmware management, and provisioning.
150
Total Nodes
142
Active Nodes
6
Silent Nodes
2
Offline Nodes
3
Total Gateways
2
GW Online
1
GW Warning
8
Firmware Pending
| Node ID | Hive | Zone | Status | Battery | Signal | Firmware | Last Seen | Actions |
|---|---|---|---|---|---|---|---|---|
| SN-001 | HV-001 | Zone A | Active | 87% | -78dBm | v2.3.1 | 2 min ago | |
| SN-023 | HV-023 | Zone C | Alert | 62% | -81dBm | v2.3.1 | 1 min ago | View hive |
| SN-034 | HV-034 | Zone B | Silent | 41% | — | v2.2.4 | 5 hrs ago | |
| SN-067 | HV-067 | Zone C | Active | 79% | -84dBm | v2.3.1 | 6 min ago | |
| SN-087 | HV-087 | Zone B | Active | 93% | -77dBm | v2.3.1 | 2 min ago | |
| SN-099 | HV-099 | Zone C | Offline | 12% | — | v2.1.0 | 2 days ago | |
| SN-140 | HV-140 | Zone B | Silent | 55% | — | v2.2.4 | 4 hrs ago | |
| SN-151 | Unassigned | — | Unassigned | 94% | — | v2.3.1 | Ready | Assign |
| SN-152 | Unassigned | — | Unassigned | 91% | — | v2.3.1 | Ready | Assign |
| SN-153 | Unassigned | — | Unassigned | 88% | — | v2.3.1 | Ready | Assign |
| Gateway ID | Site | Zone | Status | Signal | Uptime | Connected Nodes | Firmware | Actions |
|---|---|---|---|---|---|---|---|---|
| GW-001 | Plateau 01 | Zone A | Online | -78dBm | 99.8% (30d) | 50 | v3.1.2 | |
| GW-002 | Plateau 01 | Zone B | Warning | -92dBm | 97.2% (30d) | 50 | v3.1.2 | View alert |
| GW-003 | Plateau 01 | Zone C | Online | -81dBm | 99.5% (30d) | 50 | v3.1.1 UPDATE |
Available firmware versions
| Version | Device type | Released | Status | Changes |
|---|---|---|---|---|
| v2.3.1 | Sensor Node | Mar 15 2026 | Latest | Improved temp calibration, reduced power consumption |
| v3.1.2 | Gateway | Mar 20 2026 | Latest | Starlink failover, improved packet handling |
| v2.2.4 | Sensor Node | Feb 08 2026 | Outdated | 8 devices still running this version |
Provision new device
Unassigned / ready to deploy:
SN-151
SN-152
SN-153